Service Catalog
37140 Project Management Office (PMO)
| Billing Unit | Current Rate | |
|---|---|---|
| 1411 Project Management Support | Hour | $ 95.00 |
37320 Mainframe Processing
| Billing Unit | Current Rate | |
|---|---|---|
| 3207 Time Sharing Option (TSO) | CPU Hour | $ 89.00 |
| Billing Unit | Current Rate | |
|---|---|---|
| 3210 Customer Info Control Systems (CICS) Proc. | CPU Hour | $ 89.00 |
| 3211 Batch | CPU Hour | $ 89.00 |
| 3212 Information Management System (IMS) | CPU Hour | $ 89.00 |
| 3214 Datacom | CPU Hour | $ 89.00 |
| 3215 Datacom Multi User Facility (MUF) Query | CPU Hour | $ 89.00 |
| 3216 ADABAS | CPU Hour | $ 89.00 |
| 3217 Open Database Connectivity (ODBC) | CPU Hour | $ 89.00 |
| 3218 DB/2 | CPU Hour | $ 89.00 |
| Billing Unit | Current Rate | |
|---|---|---|
| 3220 Customer Info Control System (CICS) Proc. | CPU Hour | $ 44.50 |
| 3221 Batch | CPU Hour | $ 44.50 |
| 3222 Information Management Systems (IMS) | CPU Hour | $ 44.50 |
| 3224 Datacom | CPU Hour | $ 44.50 |
| 3225 Datacom Multi User Facility (MUF) Query | CPU Hour | $ 44.50 |
| 3226 ADABAS | CPU Hour | $ 44.50 |
| 3227 Open Database Connectivity (ODBC) | CPU Hour | $ 44.50 |
| 3228 DB/2 | CPU Hour | $ 44.50 |
37330 Technical Support
| Billing Unit | Current Rate | |
|---|---|---|
| 3311 Technician Services | Hour | $ 95.00 |
37340 Disk Storage
| Billing Unit | Current Rate | |
|---|---|---|
| 3411 Tier 1 - Standard | Track/Month | $ 0.00108 |
| 3415 Tier 1 - Private (Reserved) Volumes | Track/Month | $ 0.00108 |
| 3421 Tier 2 - Standard | Track/Month | $ 0.00054 |
| 3425 Tier 2 - Private (Reserved) Volumes | Track/Month | $ 0.00054 |
| Billing Unit | Current Rate | |
|---|---|---|
| 3431 Tier 1 - Standard | GB/Month | $ 0.5430 |
| 3441 Tier 2 - Standard | GB/Month | $ 0.1558 |
37350 Tape Storage
| Billing Unit | Current Rate | |
|---|---|---|
| 3511 Data Stored | MB/Month | $ 0.00036 |
| 3531 Tape Mounts | Mount | $ 2.00 |
| 3541 Migrated Data | MB/Month | $ 0.00750 |
| Billing Unit | Current Rate | |
|---|---|---|
| 3561 Automated Tape Library (ATL) Storage | MB/Month | $ 0.00018 |
| Billing Unit | Current Rate | |
|---|---|---|
| 3591 Tape Vault Storage (1x4 3/8" slot)" | Slot/Month | $ 0.09 |
| 3592 Tape Vault Handling | instance | $ 0.15 |
37360 Printing
| Billing Unit | Current Rate | |
|---|---|---|
| 3611 Page | Page | $ 0.10 |
| 3621 Impact (Line) | 1,000 Lines | $ 2.75 |
37520 End User Support
| Billing Unit | Current Rate | |
|---|---|---|
| 5211 PC/Laptop Support | Device/Month | $ 30.00 |
| 5221 Printer Support | Device/Month | $ 50.00 |
| 5231 Desktop Technician | Hour | $ 85.00 |
| 5241 Encryption Setup | Instance | $ 318.75 |
| 5243 Encryption License | Device/Month | $ 33.00 |
| Virtual Desk | - | $ - |
37540 Application Development (SDLC)
| Billing Unit | Current Rate | |
|---|---|---|
| 5411 Programming Services | Hour | $ 95.00 |
| 5413 Analysis Services | Hour | $ 95.00 |
| 5415 Technical Services | Hour | $ 95.00 |
37550 Application Support
| Billing Unit | Current Rate | |
|---|---|---|
| 5513 Analysis Services | Hour | $ 95.00 |
| 5515 Technical Services | Hour | $ 95.00 |
| Billing Unit | Current Rate | |
|---|---|---|
| 5523 Email - Enterprise (Exchange) | User/Month | $ 5.00 |
| 5524 Enterprise (Exchange) (Additional Space over 1GB) | GB/Month | $ 3.00 |
| 5525 Messaging Transfer Agent (Email Relay per Application) | Application / Month | $ 12.00 |
| 5526 Message Transfer Agent (E-mail Relay per Mailbox) | Mailbox / Month | $ 2.00 |
| Billing Unit | Current Rate | |
|---|---|---|
| 5531 Shared Basic Environment | 10MB / website / month | $ 10.00 |
| 5532 Shared Premium Environment | website/month | $ 425.00 |
| 5533 Web Hosting Windows Sharepoint Services (WSS) Bronze | 1GB / website / month | $ 99.00 |
| 5534 Web Hosting Windows Sharepoint Services (WSS) Silver | 5GB / website / month | $ 329.00 |
| 5535 Web Hosting Windows Sharepoint Services (WSS) Gold | 10GB / website / month | $ 495.00 |
| 5536 Basic Virtual Dedicated Environment | server/month | $ 466.00 |
| Billing Unit | Current Rate | |
|---|---|---|
| 5541 Verisign | website/year | $ 400.00 |
| 5543 GoDaddy - New | website/year | $ - |
| 5545 GoDaddy - Renewal | website/year | $ - |
| Billing Unit | Current Rate | |
|---|---|---|
| 5551 Domain Name Registration for .gov domain | website/year | $ 125.00 |
| 5553 Domain Name Service Parking | website/year | $ 20.00 |
| Billing Unit | Current Rate | |
|---|---|---|
| 5571 Clarity Enterprise Visibility Option User Account | Account/Month | $ 5.00 |
| 5573 Team Member User Account | Account/Month | $ 42.00 |
| 5575 Clarity Manager User Account | Account/Month | $ 175.00 |
| Billing Unit | Current Rate | |
|---|---|---|
| 5581 Base System | Collection/Month | $ 125.00 |
| 5583 User Access | User/Month | $ 15.00 |
| 5585 Storage (User Account) | GB/Month | $ 1.05 |
| Billing Unit | Current Rate | |
|---|---|---|
| 5591 Payment Portal Processing Fee | Transaction | $ 0.18 |
| 5593 Blackberry Enterprise Server (BES) | User/Month | $ 8.00 |
| 5595 Subscription Email Service (SES) - (1-5,000 subscribers) | Account/Month | $ 31.00 |
| 5596 Subscription Email Service (SES) - (5,001-60,000 subscribers) | Account/Month | $ 112.00 |
37570 Server Support
| Billing Unit | Current Rate | |
|---|---|---|
| 5711 Silver Support | Device/Month | $ 195.00 |
| 5713 Gold Support (Includes Silver support) | Device/Month | $ 295.00 |
| 5715 Platinum Support (Includes Gold support) | Device/Month | $ 695.00 |
| 5717 Directory User Administration | User/Month | $ 6.00 |
| 5721 Server Technician | Hour | $ 95.00 |
| 5731 Copper Hosting Shared Rack Space | 1U/Month | $ 30.00 |
| 5737 Shared File Server | Per Acct/Month | $ 12.00 |
| 5739 Floor Space Rental (non-electric consuming equipment) | Sq Ft/Month | $ 30.00 |
| 5742 SAN Connection | Port/Month | $ 8.00 |
| 5751 Bronze Virtual CPU (Hosting) | CPU/Month | $ 45.00 |
| 5753 Bronze Virtual RAM (Hosting) | 512MB/Month | $ 25.00 |
| Billing Unit | Current Rate | |
|---|---|---|
| 5771 AS/400 Storage | Block 2,560 | $ 0.0073 |
| 5775 AS/400 Technician | Hour | $ 65 |
| Billing Unit | Current Rate | |
|---|---|---|
| 5791 Equipment Lease | NULL | $ - |
| 5797 - Hosting - Data Center Move-In Fee | Instance | $ - |
37620 Security
| Billing Unit | Current Rate | |
|---|---|---|
| 6201 ADOA Network Connection (SCIFI) | Port/Month | $ 39.00 |
| 6211 Security Technician | Hour | $ 95.00 |
| 6221 Account Setup | Transaction | $ 23.75 |
| 6231 RACF Basic Account Provisioning and Basic Password Change/Reset | Transaction | $ 5.00 |
| 6241 Host Based Intrusion Detection System (HIDS) | Host CPU/Month | $ 50.00 |
| 6251 Host Security Assessment (HSA) | Host CPU/Month | $ 20.00 |
| 6261 Web Application Firewall / Reverse Proxy Service | Site/App/Month | $ 12.00 |
37640 Disaster Recovery
| Billing Unit | Current Rate | |
|---|---|---|
| 6401 Disaster Recovery Technical Support | Hour | $ 95.00 |
| 6411 Hosting - server/storage | 1U/Month | $ 25.00 |
37720 Support Center
| Billing Unit | Current Rate | |
|---|---|---|
| 7211 Remedy User Registration | User/Month | $ 144.00 |
| Help Desk Support | Activity | $ - |
37820 Data Base Management
| Billing Unit | Current Rate | |
|---|---|---|
| 8221 Data Base Specialist | Hour | $ 95.00 |
| Billing Unit | Current Rate | |
|---|---|---|
| 8231 Mainframe Database Support | - | $ - |
| Billing Unit | Current Rate | |
|---|---|---|
| 8240 SQL Server Primary | APP/DB Server/Month | $ 1000.00 |
| 8241 SQL Server Secondary | APP/DB Server/Month | $ 500.00 |
| 8242 Oracle Server Primary | APP/DB Server/Month | $ 1500.00 |
| 8243 Oracle Server Secondary | APP/DB Server/Month | $ 500.00 |
| 8244 Domino Server Primary | APP/DB Server/Month | $ 1000.00 |
| 8245 Domino Server Secondary | APP/DB Server/Month | $ 500.00 |
| 8248 - SQL Server Primary (Silver) | APP/DB Server/Month | $ 500.00 |
| 8249 - SQL Server Secondary (Silver) | APP/DB Server/Month | $ 250.00 |
| Billing Unit | Current Rate | |
|---|---|---|
| 8250 Shared - Entry - 1GB, 1DB, 1 User | APP/Unit/Month | $ 23.95 |
| 8251 Additional User | DB/User/Month | $ 4.99 |
| 8252 Shared - Intermediate - 5GB, 3DB, 4 Users | APP/Unit/Month | $ 119.75 |
| 8253 Additional User | DB/User/Month | $ 7.99 |
| 8254 Shared - Advanced - 10GB, 5DB, 10 Users | APP/Unit/Month | $ 287.40 |
| 8255 Additional User | DB/User/Month | $ 14.99 |
| 8256 Dedicated | - | $ - |
| Billing Unit | Current Rate | |
|---|---|---|
| 8298 SQL 2005 Database for Web Hosting (ERMA ONLY) | DB Record | $ 0.0030 |
37960 Pass-Thru Billing
| Billing Unit | Current Rate | |
|---|---|---|
| 9601 Pass-Thru Billing | One-Time | $ Cost + 8% |


